|
|
|
|
| Final Tables | ||||||||||||||||||||||||
| We All Live in a Perry Groves World - Serie O | ||||||||||||||||||||||||
| TEAM | G | A | CS | GA | WK | MTH | TOT | |||||||||||||||||
| 1 | 636 | Gypsy curse? | 94 | 70 | 61 | 233 | 18 | 30 | 516 | |||||||||||||||
| 2 | 804 | Not All there | 92 | 66 | 62 | 229 | 16 | 18 | 502 | |||||||||||||||
| 3 | 1829 | The wheels on your house... | 54 | 66 | 76 | 162 | 9 | 24 | 466 | |||||||||||||||
| 4 | 2725 | oops...how much? | 60 | 54 | 76 | 160 | 7 | 28 | 464 | |||||||||||||||
| 5 | 3968 | It's A Jol-ly Holiday | 69 | 57 | 60 | 199 | 2 | 19 | 423 | |||||||||||||||
| 6 | 4451 | The Rats Castle | 55 | 48 | 68 | 199 | 5 | 25 | 404 | |||||||||||||||
| 7 | 6497 | donkey heaven | 56 | 51 | 51 | 149 | 2 | 17 | 373 | |||||||||||||||
| 8 | 7345 | Idiot Boy | 47 | 37 | 63 | 138 | 11 | 24 | 363 | |||||||||||||||
| 9 | 8306 | City Slickers | 47 | 45 | 57 | 167 | 10 | 20 | 339 | |||||||||||||||
| League Series | ||||||||||||||||||||||||
| Team | P | W | D | L | F | A | Pts | |||||||||||||||||
| 1 | Gypsy curse? | 16 | 11 | 0 | 5 | 249 | 216 | 33 | ||||||||||||||||
| 2 | The Rats Castle | 16 | 9 | 2 | 5 | 216 | 166 | 29 | ||||||||||||||||
| 3 | The wheels on your house... | 16 | 9 | 0 | 7 | 248 | 208 | 27 | ||||||||||||||||
| 4 | It's A Jol-ly Holiday | 16 | 9 | 0 | 7 | 203 | 195 | 27 | ||||||||||||||||
| 5 | Idiot Boy | 16 | 8 | 0 | 8 | 195 | 221 | 24 | ||||||||||||||||
| 6 | donkey heaven | 16 | 7 | 0 | 9 | 164 | 190 | 21 | ||||||||||||||||
| 7 | oops...how much? | 16 | 6 | 1 | 9 | 222 | 259 | 19 | ||||||||||||||||
| 8 | Not All there | 16 | 6 | 0 | 10 | 237 | 239 | 18 | ||||||||||||||||
| 9 | City Slickers | 16 | 5 | 1 | 10 | 160 | 200 | 16 | ||||||||||||||||
| F.A. Cup League | ||||||||||||||||||||||||
| TEAM | G | A | CS | GA | RND | TOT | ||||||||||||||||||
| 1 | Not All there | 5 | 4 | 15 | 11 | 63 | 63 | |||||||||||||||||
| 2 | Idiot Boy | 7 | 9 | 5 | 10 | 53 | 53 | |||||||||||||||||
| 3 | It's A Jol-ly Holiday | 4 | 5 | 6 | 3 | 40 | 40 | |||||||||||||||||
| 4 | City Slickers | 4 | 3 | 8 | 6 | 40 | 40 | |||||||||||||||||
| 5 | Gypsy curse? | 8 | 4 | 5 | 19 | 38 | 38 | |||||||||||||||||
| 6 | The Rats Castle | 2 | 1 | 8 | 8 | 28 | 28 | |||||||||||||||||
| 7 | oops...how much? | 5 | 0 | 5 | 7 | 27 | 27 | |||||||||||||||||
| 8 | The wheels on your house... | 2 | 2 | 5 | 11 | 22 | 22 | |||||||||||||||||
| 9 | donkey heaven | 1 | 6 | 1 | 11 | 14 | 14 | |||||||||||||||||
bravenet.com