|
|
|
|
|
||||||||||||||||||||||||
| We all live in a Perry Groves World - Serie M | ||||||||||||||||||||||||
| Natl Pos | Team | G | A | CS | GA | WK | MTH | TOT | ||||||||||||||||
| 1 | (1001) | One Shot, One Cup | 68 | 47 | 77 | 149 | 0 | 26 | 480 | |||||||||||||||
| 2 | (2259) | Grande Saucisse Adieu | 75 | 63 | 55 | 219 | 0 | 5 | 432 | |||||||||||||||
| 3 | (3052) | One from One !! | 66 | 60 | 67 | 213 | 0 | 27 | 423 | |||||||||||||||
| 4 | (3351) | The Anthill Mob | 59 | 53 | 67 | 165 | 0 | 16 | 423 | |||||||||||||||
| 5 | (3671) | Clueless | 62 | 54 | 66 | 171 | 0 | 37 | 411 | |||||||||||||||
| 6 | (5102) | The Final Salute | 65 | 44 | 57 | 180 | 0 | 6 | 388 | |||||||||||||||
| 7 | (6505) | Jeeves Lives | 44 | 35 | 78 | 193 | 0 | 0 | 360 | |||||||||||||||
| 8 | (8307) | Whos the Donkey?? | 42 | 48 | 61 | 172 | 0 | 16 | 333 | |||||||||||||||
| 9 | (8546) | The Garlic bread is good | 39 | 44 | 56 | 162 | 0 | 20 | 308 | |||||||||||||||
|
||||||||||||||||||||||||
| League Series Table | ||||||||||||||||||||||||
| Team | P | W | D | L | F | A | Pts | |||||||||||||||||
| 1 | One Shot, One Cup | 16 | 12 | 0 | 4 | 216 | 116 | 36 | ||||||||||||||||
| 2 | Grande Saucisse Adieu | 16 | 12 | 0 | 4 | 183 | 124 | 36 | ||||||||||||||||
| 3 | Jeeves Lives | 16 | 10 | 1 | 5 | 144 | 127 | 31 | ||||||||||||||||
| 4 | The Final Salute | 16 | 8 | 0 | 8 | 190 | 166 | 24 | ||||||||||||||||
| 5 | Clueless | 16 | 7 | 0 | 9 | 188 | 206 | 21 | ||||||||||||||||
| 6 | One from One !! | 16 | 7 | 0 | 9 | 198 | 217 | 21 | ||||||||||||||||
| 7 | Whos the Donkey?? | 16 | 6 | 0 | 10 | 161 | 211 | 18 | ||||||||||||||||
| 8 | The Garlic bread is good | 16 | 5 | 1 | 10 | 129 | 176 | 16 | ||||||||||||||||
| 9 | The Anthill Mob | 16 | 4 | 0 | 12 | 173 | 239 | 12 | ||||||||||||||||
| FA Cup League | ||||||||||||||||||||||||
| Team | G | A | CS | GA | RND | TOT | ||||||||||||||||||
| 1 | One from One !! | 8 | 14 | 7 | 12 | 8 | 70 | |||||||||||||||||
| 2 | Clueless | 7 | 14 | 6 | 12 | 4 | 62 | |||||||||||||||||
| 3 | The Final Salute | 7 | 5 | 8 | 15 | 0 | 49 | |||||||||||||||||
| 4 | One Shot, One Cup | 7 | 7 | 6 | 11 | -2 | 48 | |||||||||||||||||
| 5 | Whos the Donkey?? | 7 | 5 | 8 | 18 | -1 | 47 | |||||||||||||||||
| 6 | The Garlic bread is good | 7 | 2 | 6 | 8 | 0 | 42 | |||||||||||||||||
| 7 | Grande Saucisse Adieu | 8 | 9 | 2 | 21 | 2 | 38 | |||||||||||||||||
| 8 | The Anthill Mob | 5 | 4 | 7 | 22 | -2 | 36 | |||||||||||||||||
| 9 | Jeeves Lives | 4 | 1 | 2 | 16 | 0 | 13 | |||||||||||||||||
bravenet.com