|
|
|
|
| Final League Tables in Serie K | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| POS | NATL | TEAM | GLS | ASS | CS | GA | WK | MTH | PTS | ||||||||||||||||||||||||
| 1 | 317 | Year of the Donkey? | 84 | 45 | 64 | 160 | 18 | 39 | 473 | ||||||||||||||||||||||||
| 2 | 1382 | Fat Boy Slim | 68 | 39 | 75 | 200 | 13 | 37 | 425 | ||||||||||||||||||||||||
| 3 | 1668 | Awesomely Simple | 58 | 52 | 69 | 174 | 10 | 28 | 422 | ||||||||||||||||||||||||
| 4 | 2031 | Mug punter | 70 | 47 | 50 | 168 | 4 | 21 | 398 | ||||||||||||||||||||||||
| 5 | 5291 | The Self Preservation Society | 66 | 55 | 50 | 225 | 1 | 17 | 361 | ||||||||||||||||||||||||
| 6 | 7777 | Shock & Awe | 42 | 54 | 57 | 194 | 19 | 45 | 333 | ||||||||||||||||||||||||
| 7 | 7902 | Spam Fritters | 64 | 44 | 47 | 227 | -4 | 26 | 317 | ||||||||||||||||||||||||
| 8 | 8504 | Bridge the Gap | 50 | 48 | 45 | 188 | 7 | 18 | 308 | ||||||||||||||||||||||||
| 9 | 10325 | Rouble Grabbing Whoreski | 38 | 51 | 43 | 144 | 9 | 32 | 297 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | PTS | |||||||||||||||||||||||||
| 1 | Shock & Awe | 16 | 11 | 0 | 5 | 199 | 175 | 33 | |||||||||||||||||||||||||
| 2 | Year of the Donkey? | 16 | 10 | 0 | 6 | 231 | 139 | 30 | |||||||||||||||||||||||||
| 3 | The Self Preservation Society | 16 | 10 | 0 | 6 | 206 | 198 | 30 | |||||||||||||||||||||||||
| 4 | Fat Boy Slim | 16 | 9 | 1 | 6 | 198 | 158 | 28 | |||||||||||||||||||||||||
| 5 | Mug punter | 16 | 8 | 1 | 7 | 190 | 189 | 25 | |||||||||||||||||||||||||
| 6 | Bridge the Gap | 16 | 6 | 1 | 9 | 139 | 181 | 19 | |||||||||||||||||||||||||
| 7 | Awesomely Simple | 16 | 6 | 0 | 10 | 165 | 185 | 18 | |||||||||||||||||||||||||
| 8 | Rouble Grabbing Whoreski | 16 | 5 | 2 | 9 | 155 | 194 | 17 | |||||||||||||||||||||||||
| 9 | Spam Fritters | 16 | 4 | 1 | 11 | 138 | 202 | 13 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| POS | TEAM | GLS | ASS | CS | GA | RND | TOT | ||||||||||||||||||||||||||
| 1 | Year of the Donkey? | 11 | 10 | 4 | 9 | 10 | 62 | ||||||||||||||||||||||||||
| 2 | Awesomely Simple | 5 | 16 | 5 | 17 | 8 | 57 | ||||||||||||||||||||||||||
| 3 | Fat Boy Slim | 12 | 3 | 7 | 25 | 3 | 55 | ||||||||||||||||||||||||||
| 4 | Rouble Grabbing Whoreski | 6 | 4 | 5 | 8 | 3 | 41 | ||||||||||||||||||||||||||
| 5 | Mug punter | 4 | 3 | 5 | 14 | 3 | 29 | ||||||||||||||||||||||||||
| 6 | The Self Preservation Society | 5 | 4 | 4 | 12 | 3 | 28 | ||||||||||||||||||||||||||
| 7 | Bridge the Gap | 4 | 3 | 1 | 16 | 0 | 16 | ||||||||||||||||||||||||||
| 8 | Shock & Awe | 3 | 4 | 2 | 15 | 0 | 16 | ||||||||||||||||||||||||||
| 9 | Spam Fritters | 2 | 1 | 2 | 10 | 0 | 9 | ||||||||||||||||||||||||||
bravenet.com