|
|
|
|
| Squad History in Serie K | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Current First 11 | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | T Sorensen | AV | 38 | 0 | 0 | 12 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | M Volz | FUL | 11 | 0 | 0 | 6 | 10 | 13 | 4 | 0 | 0 | 2 | 3 | 5 | ||||||||||||||||||||||||
| F | W Bridge | CHE | 33 | 1 | 4 | 18 | 26 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | C Lundekvam | SOT | 9 | 1 | 1 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | S Henchoz | LIV | 12 | 0 | 0 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | H Kewell | LIV | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | J Gronkjaer | CHE | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | S Wright-Phillips | MC | 25 | 7 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | B Zenden | MID | 25 | 4 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | H Pedersen | BOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | S Ameobi | NEW | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Current Subs | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| F | A Hughes | NEW | 18 | 0 | 0 | 4 | 17 | 9 | 7 | 0 | 1 | 2 | 9 | 4 | ||||||||||||||||||||||||
| M | R Giggs | MU | 28 | 7 | 11 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | R van Nistelrooy | MU | 28 | 19 | 4 | 0 | 0 | 65 | 3 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| S | P Dickov | LEI | 12 | 4 | 4 | 0 | 0 | 20 | 4 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| Sold Players | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | S Taylor | ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| G | P Enckelman | AV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | S Finnan | LIV | 8 | 0 | 1 | 1 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||
| C | C Cooper | MID | 13 | 0 | 0 | 8 | 9 | 20 | 1 | 0 | 0 | 0 | 2 | -1 | ||||||||||||||||||||||||
| C | M Keown | ARS | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | P Cygan | ARS | 9 | 0 | 0 | 5 | 5 | 14 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||||||||||||
| C | T Bramble | NEW | 8 | 0 | 0 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | L Radebe | LEE | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | S Watson | EVE | 5 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | L Boa Morte | FUL | 6 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | E Berkovic | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | G Stuart | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | S Legwinski | FUL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | R Parlour | ARS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | G Speed | NEW | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | Y Ayegbini | POR | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | F Sinama-Pongolle | LIV | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | Y Djorkaeff | BOL | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | ||||||||||||||||||||||||
| S | C Bellamy | NEW | 6 | 4 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | L Ferdinand | LEI | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| S | A Smith | LEE | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| S | K Campbell | EVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | L Saha | FUL | 17 | 14 | 5 | 0 | 0 | 52 | 4 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||
| S | A Mutu | CHE | 17 | 6 | 5 | 0 | 0 | 28 | 4 | 0 | 3 | 0 | 0 | 6 | ||||||||||||||||||||||||
| S | D Ferguson | EVE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Current First 11 | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | E van der Sar | FUL | 24 | 0 | 0 | 9 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | Lauren | ARS | 15 | 0 | 0 | 6 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | J Carragher | LIV | 19 | 0 | 1 | 11 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | J Terry | CHE | 33 | 2 | 2 | 17 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | K Cunningham | BIR | 30 | 0 | 2 | 10 | 40 | 14 | 3 | 0 | 0 | 2 | 4 | 3 | ||||||||||||||||||||||||
| M | Juninho | MID | 26 | 8 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | P Scholes | MU | 23 | 9 | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | M Kennedy | WOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | T Hitzlsperger | AV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | N Anelka | MC | 31 | 17 | 6 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | M Forssell | BIR | 32 | 17 | 4 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Current Subs | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | T Howard | MU | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||||||||||||
| M | H Viana | NEW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | C Cort | WOL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | A Smith | LEE | 12 | 4 | 5 | 0 | 0 | 22 | 3 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||
| Sold Players | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | B Friedel | BLA | 11 | 0 | 0 | 0 | 21 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| G | D Kiely | CHA | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | T Hibbert | EVE | 14 | 0 | 0 | 5 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | J Dodd | SOT | 26 | 1 | 3 | 11 | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | M Svensson | SOT | 16 | 2 | 0 | 6 | 14 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| C | W Brown | MU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | D Weir | EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | K Nolan | BOL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | Edu | ARS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | A Sibierski | MC | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | J Jenas | NEW | 16 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | G Barry | AV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | J Cole | CHE | 11 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | S Lazaridis | BIR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | D Fletcher | MU | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | S McManaman | MC | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | K Davies | BOL | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | F Jeffers | EVE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | M Baros | LIV | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | R Fowler | MC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | M Maccarone | MID | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| S | S Todorov | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | D Forlan | MU | 2 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | P Crouch | AV | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | ||||||||||||||||||||||||
| S | JD Job | MID | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | L Lua Lua | POR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Current First 11 | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | M Taylor | BIR | 9 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | G Neville | MU | 28 | 2 | 4 | 11 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | H Hreidarsson | CHA | 17 | 0 | 2 | 4 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | S Campbell | ARS | 34 | 1 | 1 | 14 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | S Hyypia | LIV | 37 | 4 | 0 | 14 | 37 | 40 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||||||||||||
| M | L Boa Morte | FUL | 23 | 4 | 7 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | J Cole | CHE | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | D Ambrose | NEW | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | D Murphy | LIV | 6 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | D Bergkamp | ARS | 20 | 4 | 9 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | A Shearer | NEW | 37 | 22 | 3 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Current Subs | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| C | W Gallas | CHE | 17 | 0 | 0 | 11 | 9 | 30 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||||||||||||
| M | C Jensen | CHA | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | R Fowler | MC | 17 | 6 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | C Ronaldo | MU | 5 | 2 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 0 | 7 | ||||||||||||||||||||||||
| Sold Players | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | J Dudek | LIV | 12 | 0 | 1 | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| G | M Schwarzer | MID | 11 | 0 | 0 | 3 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | A Griffin | NEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | G Le Saux | SOT | 11 | 0 | 2 | 6 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | I Harte | LEE | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | O Bernard | NEW | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | J Scowcroft | LEI | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | P Gallagher | BLA | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | T Sinclair | MC | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | D Duff | CHE | 18 | 5 | 10 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | T Gravesen | EVE | 23 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | D Bellion | MU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | S McManaman | MC | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | EH Diouf | LIV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | R Keane | MU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | D Thompson | BLA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | J Gronkjaer | CHE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | Y Djorkaeff | BOL | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | C Dugarry | BIR | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | E Gudjohnsen | CHE | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Current First 11 | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | J Lehmann | ARS | 38 | 0 | 0 | 15 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | M Delaney | AV | 21 | 0 | 3 | 6 | 22 | 17 | 2 | 0 | 0 | 0 | 5 | -3 | ||||||||||||||||||||||||
| F | M Melchiot | CHE | 19 | 2 | 0 | 9 | 16 | 27 | 2 | 0 | 0 | 2 | 0 | 6 | ||||||||||||||||||||||||
| C | J O'Shea | MU | 33 | 2 | 0 | 7 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | B N'Gotty | BOL | 2 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | G Naysmith | EVE | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | P Gallagher | BLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | L Hendrie | AV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | B Emerton | BLA | 32 | 2 | 14 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | T Henry | ARS | 36 | 30 | 10 | 0 | 0 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | JF Hasselbaink | CHE | 15 | 8 | 5 | 0 | 0 | 34 | 2 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||
| Current Subs | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| F | P Telfer | SOT | 29 | 0 | 2 | 9 | 34 | 17 | 2 | 0 | 0 | 0 | 5 | -3 | ||||||||||||||||||||||||
| S | T Radzinski | EVE | 20 | 5 | 2 | 0 | 0 | 19 | 11 | 3 | 3 | 0 | 0 | 15 | ||||||||||||||||||||||||
| S | R Keane | TOT | 24 | 10 | 4 | 0 | 0 | 38 | 8 | 4 | 1 | 0 | 0 | 14 | ||||||||||||||||||||||||
| S | E Heskey | LIV | 21 | 6 | 5 | 0 | 0 | 28 | 6 | 1 | 1 | 0 | 0 | 5 | ||||||||||||||||||||||||
| Sold Players | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | F Barthez | MU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | A Wright | MID | 2 | 0 | 0 | 0 | 7 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | U Ehiogu | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | M Fish | CHA | 11 | 0 | 0 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | L Amoruso | BLA | 7 | 2 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | L Bowyer | NEW | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | S Davies | TOT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | V Smicer | LIV | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | S Dalmat | TOT | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | Kleberson | MU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | N McCann | SOT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Current First 11 | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | A Niemi | SOT | 25 | 0 | 0 | 6 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | O Bernard | NEW | 21 | 0 | 3 | 4 | 20 | 15 | 2 | 0 | 0 | 2 | 0 | 6 | ||||||||||||||||||||||||
| F | F Queudrue | MID | 30 | 0 | 2 | 12 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | A Stubbs | EVE | 24 | 0 | 0 | 7 | 34 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| C | W Brown | MU | 14 | 0 | 0 | 3 | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||||||||||||
| M | JA Reyes | ARS | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | M Izzet | LEI | 30 | 2 | 14 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | R Pires | ARS | 33 | 14 | 11 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | J Euell | CHA | 25 | 10 | 3 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | J Defoe | TOT | 15 | 7 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | L Saha | MU | 9 | 6 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Current Subs | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| C | M Taylor | BIR | 9 | 0 | 0 | 2 | 15 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| M | S Davies | TOT | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| S | K Phillips | SOT | 13 | 10 | 1 | 0 | 0 | 32 | 2 | 1 | 1 | 0 | 0 | 5 | ||||||||||||||||||||||||
| S | K Davies | BOL | 10 | 2 | 3 | 0 | 0 | 12 | 8 | 2 | 5 | 0 | 0 | 16 | ||||||||||||||||||||||||
| Sold Players | Points | Points Lost | ||||||||||||||||||||||||||||||||||||
| PLD | G | A | CS | GA | PTS | PLD | G | A | CS | GA | PTS | |||||||||||||||||||||||||||
| G | P Robinson | LEE | 11 | 0 | 0 | 1 | 25 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| F | JA Riise | LIV | 10 | 0 | 3 | 1 | 13 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | ||||||||||||||||||||||||
| F | JL Samuel | AV | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | C Short | BLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | M Desailly | CHE | 5 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | R Johnsen | AV | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| C | R Ferdinand | MU | 20 | 0 | 1 | 9 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | H Kewell | LIV | 21 | 6 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| M | J Jenas | NEW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
