|
|
|
|
| KEN BATES MEMORIAL TROPHY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prelimary Round | Quarter-Finals | Semi-Final | Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Leg | 2nd Leg | Agg | 1st Leg | 2nd Leg | Agg | 1st Leg | 2nd Leg | Agg | 1st Leg | 2nd Leg | Agg | ||||||||||||||||||||||||||||||||||||||||||||||||
| They Shoot | 6 | 5 | 11 | 1 | They Shoot | 11 | 7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Donkeys | Donkeys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Kevin) | (Kevin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simply | 4 | 4 | 8 | Shear Miss | 6 | 3 | 9 | 1 | They Shoot | 9 | -6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Awesome too | Again | Donkeys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Marek) | (Nigel) | (Kevin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Same Old | 10 | 12 | 22 | Show us your | 9 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Now Old | Medals Teddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Graham R) | (Simon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show us your | 3 | 23 | 26 | 1 | Show us your | 10 | 15 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals Teddy | Medals Teddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Simon) | (Simon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curly Watts | 4 | 11 | 15 | Plonkers | 13 | 19 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks a lot | are back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Julian) | (Mad Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross | 11 | 12 | 23 | 2 | Gross | 13 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Incompetents | Incompetents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Graham Y) | (Graham Y) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The Second | 4 | 8 | 12 | Plonkers | 9 | 18 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming | are back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Paul) | (Mad Dog) | Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plonkers | 15 | 5 | 20 | Plonkers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| are back | are back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Mad Dog) | (Mad Dog) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupe de Perry Groves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prelimary Round | Quarter-Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Final | Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear Miss | 14 | 1 | Shear Miss | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Again | Again | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Nigel) | (Nigel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curly Watts | 9 | They Shoot | 8 | 1 | Shear Miss | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks a lot | Donkeys | Again | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Julian) | (Kevin) | (Nigel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Same Old | 2 | Show us your | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now Old | Medals Teddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Graham R) | (Simon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show us your | 6 | 1 | Show us your | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals Teddy | Medals Teddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Simon) | (Simon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gross | 8 | Simply | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incompetents | Awesome too | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Graham Y) | (Marek) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simply | 15 | 2 | Simply | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awesome too | Awesome too | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Marek) | (Marek) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The Second | 18 | The Second | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming | Coming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Paul) | (Paul) | Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plonkers | 15 | Simply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| are back | Awesome too | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Mad Dog) | (Marek) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.A (to play for) Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prelimary Round | Quarter-Finals | Semi-Final | Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They Shoot | 15 | 1 | They Shoot | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donkeys | Donkeys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Kevin) | (Kevin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plonkers | 13 | The Second | 10 | 1 | They Shoot | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| are back | Coming | Donkeys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Mad Dog) | (Paul) | (Kevin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curly Watts | 3 | Show us your | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks a lot | Medals Teddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Julian) | (Simon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show us your | 15 | 1 | Show us your | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals Teddy | Medals Teddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Simon) | (Simon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Simply | 4 | Shear Miss | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awesome too | Again | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Marek) | (Nigel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear Miss | 20 | 2 | Shear Miss | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Again | Again | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Nigel) | (Nigel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gross | 20 | Gross | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incompetents | Incompetents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Graham Y) | (Graham Y) | Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Same Old | 8 | Shear Miss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now Old | Again | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Graham R) | (Nigel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bravenet.com